Unveiling the Ultimate Driver Ratings: A Deep Dive into NASCAR 25
The race is on! iRacing Studios has released the highly anticipated driver ratings for their latest NASCAR racing game, NASCAR 25, and we're here to break it all down for you.
But here's where it gets controversial... or at least, intriguing. While William Byron, the cover driver, boasts a perfect 100 rating, the real story lies in the diverse skills of each driver across various track categories.
NASCAR 25 evaluates drivers based on superspeedways (SSW), speedways (SW), intermediates (INT), short intermediates (S.INT), concrete tracks (C), and road courses (RC). And this is the part most people miss: each driver has their own unique strengths and weaknesses, which makes for an exciting and unpredictable racing experience.
Three-time Cup Series champion Joey Logano dominates superspeedways with a perfect 100 score. Meanwhile, Denny Hamlin showcases his versatility by achieving 100 in both speedways and concrete tracks, a feat unmatched by any other driver. Byron, Bell, and van Gisbergen also shine in their respective specialties, with 100 ratings in intermediates, short intermediates, and road courses, respectively.
Now, let's dive into the complete rankings of all 47 full-time and part-time NASCAR Cup Series drivers, presented in a table that breaks down each driver's performance across the six track categories:
NASCAR 25 Cup Driver Ratings
| Rank | Driver | Overall Rating | SSW | SW | INT | S.INT | C | RC |
| ---- | ------ | --------------- | --- | -- | --- | ---- | -- | -- |
| 1 | William Byron | 100 | 98 | 94 | 100 | 97 | 90 | 88 |
| 2 | Denny Hamlin | 99 | 83 | 100 | 94 | 94 | 100 | 70 |
| 3 | Kyle Larson | 99 | 93 | 94 | 96 | 92 | 97 | 83 |
| 4 | Ryan Blaney | 98 | 97 | 88 | 93 | 99 | 92 | 81 |
| 5 | Christopher Bell | 97 | 91 | 87 | 92 | 100 | 92 | 91 |
| 6 | Chase Elliott | 96 | 99 | 93 | 90 | 93 | 89 | 85 |
| 7 | Tyler Reddick | 92 | 94 | 90 | 93 | 85 | 84 | 85 |
| 8 | Chase Briscoe | 92 | 84 | 87 | 86 | 86 | 87 | 87 |
| 9 | Joey Logano | 90 | 100 | 85 | 87 | 88 | 80 | 79 |
| 10 | Bubba Wallace | 90 | 94 | 91 | 84 | 87 | 84 | 75 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Cody Ware | 55 | 62 | 56 | 53 | 53 | 52 | 51 |
| 40 | Jimmie Johnson | 54 | 72 | 51 | 45 | 51 | 64 | 46 |
| 41 | Justin Allgaier | 52 | 69 | 54 | 41 | 52 | 57 | 50 |
| 42 | JJ Yeley | 50 | 49 | 53 | 51 | 49 | 49 | 43 |
| 43 | BJ McLeod | 50 | 59 | 52 | 48 | 49 | 48 | 42 |
| 44 | Josh Bilicki | 49 | 41 | 52 | 48 | 45 | 48 | 49 |
| 45 | Chad Finchum | 46 | 41 | 45 | 47 | 47 | 47 | 42 |
| 46 | Helio Castroneves | 44 | 53 | 46 | 43 | 43 | 42 | 44 |
| 47 | Burt Myers | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Note: Part-time drivers are denoted with an asterisk ().
So, what do you think? Are these ratings fair? Do you agree with the game's assessment of your favorite drivers? We want to hear your thoughts! Leave a comment and let's discuss the controversies and surprises of these ratings. Motorsport.com wants to know your opinion, so take our 5-minute survey and help shape the future of our content!